Drinking Water Rates
Customers are billed a flat rate plus a consumption fee.
Here is an example of what a household bill might look like for a family that used 12 ccf during the one-month billing period:
Fixed Rate | $27.78 |
---|---|
Tier 1 Usage Rate: 5 ccf x $1.98 | $9.90 |
Tier 2 Usage Rate: 7 ccf x $2.66 | $18.62 |
Total: | $56.30 |
Residential
Fixed Rates - Per Month
Meter Size | 2024-25 Fixed Rate | 2025-26 Fixed Rate |
---|---|---|
5/8"x3/4" (20 gpm) | $25.88 | $27.78 |
5/8"x3/4" - Financial Assistance | $12.94 | $13.89 |
Full 3/4" (30 gpm) | $38.81 | $41.66 |
Incremental Usage Rates - Per Billing Cycle
Tier | Usage | 2024-25 Rate (per ccf) | 2024-25 Rate (per ccf) |
---|---|---|---|
Tier 1 (lifeline) | 1-5 ccf | $1.91 | $1.98 |
Tier 2 (main) | 6-25 ccf | $2.56 | $2.66 |
Tier 3 (conservation) | 25+ ccf | $3.01 | $3.13 |
Large Residential, Commercial and Industrial Services
Fixed Rates - Per Month
Meter Size | 2024-25 Fixed Rate | 2025-26 Fixed Rate |
---|---|---|
1" | $45.53 | $48.87 |
1-1/2" | $78.44 | $84.20 |
2" | $116.12 | $124.64 |
3" | $219.69 | $235.82 |
4" | $345.23 | $370.57 |
6" | $659.08 | $707.46 |
8" | $1,067.06 | $1,145.40 |
10" | $1,506.39 | $1,616.98 |
Incremental Usage Rates - Per month
Tier | 2024-25 Rate (per ccf) |
---|---|
All usage tiers | $2.76 |
Fire Line
Fixed Rates - Per Month
Meter Size | 2024-25 Fixed Rate | 2025-26 Fixed Rate |
---|---|---|
1" | $36.08 | $38.73 |
1-1/2" | $51.76 | $55.56 |
2" | $72.14 | $77.44 |
3" | $123.99 | $133.09 |
4" | $188.32 | $202.15 |
6" | $351.44 | $377.24 |
8" | $533.54 | $572.71 |
10" | $765.76 | $821.98 |
Tier | Usage | 2024-25 Rate (per ccf) |
---|---|---|
Tier 1 | 1 ccf | Fixed rate per meter |
Tier 2 | 2+ ccf | $2.76 |
