Current billing information for water usage can be viewed in the following table. The majority of customers receive their bill every other month. Customers are billed for the flat rate plus their consumption. Here is an example of how a bill is calculated. In this example the household used 12 ccf during the billing period:
Fixed Rate (2 months) | $46.96 |
---|
10 CCF x 1.56 | $15.60 |
---|
2 CCF x 2.09 | $4.18 |
---|
Total: | $66.74 |
---|
Residential - Monthly Billing Rates
Meter Size | Service Rate | 2022-22 Fixed Rate | 2023-24 Fixed Rate |
---|
5/8"x3/4" (20 gpm) | (Fixed Rate) | $18.68 | $23.48 |
---|
5/8"x3/4" - Financial Assistance | (Fixed Rate) | $9.34 | $11.74 |
---|
Full 3/4" (30 gpm) | (Fixed Rate) | $28.02 | $35.22 |
---|
Incremental Usage Rates | Usage | 2022-23 Rate (per ccf) | 2023-24 Rate (per ccf) |
---|
Block 1 | 1-10 ccf | $1.24 | $1.56 |
---|
Block 2 | 11-50 ccf | $1.66 | $2.09 |
---|
Block 3 | 51 ccf and up | $1.96 | $2.46 |
---|
Large Residential, Commercial and Industrial Services - Monthly
Meter Size | Water Rate (per ccf) | 2022-23 Fixed Rate | 2023-24 Fixed Rate |
---|
1" | $2.17 | $32.87 | $41.32 |
---|
1-1/2" | $2.17 | $56.63 | $71.18 |
---|
2" | $2.17 | $83.83 | $105.37 |
---|
3" | $2.17 | $158.60 | $199.36 |
---|
4" | $2.17 | $249.23 | $313.28 |
---|
6" | $2.17 | $475.80 | $598.08 |
---|
8" | $2.17 | $770.32 | $968.29 |
---|
10" | $2.17 | $1,087.48 | $1,366.96 |
---|
Fire Line
Meter Size | 2022-23 Fixed Rate | Billing Frequency | 2023-24 Fixed Rate |
---|
1" | $26.05 | Monthly | $32.74 |
---|
1-1/2" | $37.37 | Monthly | $46.97 |
---|
2" | $52.08 | Monthly | $65.46 |
---|
3" | $89.51 | Monthly | $112.51 |
---|
4" | $135.95 | Monthly | $170.89 |
---|
6" | $253.71 | Monthly | $318.91 |
---|
8" | $385.17 | Monthly | $484.16 |
---|
10" | $552.81 | Monthly | $694.88 |
---|